Basic dimensions of Type A, LCA/ Unit: mm
Specification | Staple Height | Valid Suture Length (L1) |
---|---|---|
55L | 3.85 | 57±2 |
55H | 4.5 | 57±27 |
75L | 3.85 | 77±2 |
75H | 4.5 | 77±2 |
100L | 3.85 | 101±2 |
100H | 4.5 | 101±2 |
Basic dimensions of Type B, LCB/ Unit: mm
Specification | Staple Height | Valid Suture Length (L1) |
---|---|---|
60L | 3.85 | 62±2 |
60H | 4.5 | 62±27 |
80L | 3.85 | 82±2 |
80H | 4.5 | 82±2 |
100L | 3.85 | 102±2 |
100H | 4.5 | 102±2 |
Basic Dimensions of Type A, LCRA/ Unit: mm
Specification | Staple Height | Staple Quantity |
---|---|---|
55L | 3.85 | 56±0.2 |
55H | 4.5 | 56±0.2 |
75L | 3.85 | 76±0.2 |
75H | 4.5 | 76±0.2 |
100L | 3.85 | 100±0.2 |
100H | 4.5 | 100±0.2 |
Basic Dimensions of Type B, LCRB/ Unit: mm
Specification | Staple Height | Staple Quantity |
---|---|---|
60L | 3.85 | 64±0.2 |
60H | 4.5 | 64±0.2 |
80L | 3.85 | 84±0.2 |
80H | 4.5 | 84±0.2 |
100L | 3.85 | 104±0.2 |
100H | 4.5 | 104±0.2 |
Disposable Linear Cutter Staplers and Loading Units have application in gastrointestinal, gynecologic, thoracic, and pediatric surgery for transection, resection, and the creation of anastomoses and can be used with staple line or tissue buttressing materials, such as bovine pericardium.